New Fortuner
Starting From
648,800,000
Fortuner adalah SUV tangguh yang dirancang untuk petualangan dengan performa bertenaga dan kenyamanan premium. Dilengkapi dengan desain maskulin yang kokoh dan elegan, Fortuner menghadirkan kemampuan off-road yang handal, cocok untuk segala jenis medan. Fitur unggulannya meliputi mesin bertenaga, lampu LED yang terang, sistem penggerak empat roda (4×4), serta interior luas dengan teknologi canggih untuk hiburan dan keselamatan. Dengan Fortuner, Anda mendapatkan pengalaman berkendara yang penuh percaya diri dan siap untuk setiap tantangan, baik di dalam kota maupun di medan yang lebih ekstrem.
SENIOR SALES EXECUTIVE
FRIDOLIN SITOMPUL
NO TELEPON
082126840800
NO WHATSAPP
082126840800
Perlu Penjelasan Detail?
Hubungi via telepon atau WA untuk respon lebih cepat
Fitur
Varian Warna
Daftar Harga
Harga On The Road (OTR) DKI Jakarta, Bekasi, Depok, Tangerang (Plat B)
| Tipe | OTR |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T | 648,800,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 661,100,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | 671,700,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 676,700,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 674,700,000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 752,800,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 776,900,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 771,900,000 |
| FORTUNER 2.4 G 4x2 M/T | 581,100,000 |
| FORTUNER 2.4 G 4x2 A/T | 599,000,000 |
| FORTUNER 2.7 SRZ 4x2 A/T | 622,100,000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | 616,500,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | 631,500,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | 634,500,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | 636,600,000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | 625,900,000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 643,100,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 655,400,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 666,000,000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 747,200,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 766,200,000 |
Perlu Penjelasan Detail?
Hubungi via telepon atau WA untuk respon lebih cepat
Spesifikasi Lengkap
Mesin
| Tipe | 2.4 G A/T | 2.4 G M/T | 2.4 G 4×4 A/T | 2.4 VRZ A/T | 2.4 VRZ 4×4 A/T | 2.7 SRZ A/T |
|---|---|---|---|---|---|---|
| Tipe Mesin | Diesel 2.4L VNT | Diesel 2.4L VNT | Diesel 2.4L VNT | Diesel 2.4L VNT | Diesel 2.4L VNT | Gasoline 2.7L Dual VVTi |
| Isi Silinder | 2.393cc | 2.393cc | 2.393cc | 2.393cc | 2.393cc | 2.694cc |
| Diameter x Langkah | 92 x 90mm | 92 x 90mm | 92 x 90mm | 92 x 90mm | 92 x 90mm | 95 x 95mm |
| Daya Maksimum | 149,6 Ps/3.400 rpm | 149,6 Ps/3.400 rpm | 149,6 Ps/3.400 rpm | 149,6 Ps/3.400 rpm | 149,6 Ps/3.400 rpm | 163 Ps/3.400 rpm |
| Torsi Maksimum | 40,8 Kgm/1.600-2.000 rpm | 40,8 Kgm/1.600-2.000 rpm | 40,8 Kgm/1.600-2.000 rpm | 40,8 Kgm/1.600-2.000 rpm | 40,8 Kgm/1.600-2.000 rpm | 24,7 Kgm/4.000 rpm |
| Sistem Pemasukan Bahan Bakar | Common Rail Type | Common Rail Type | Common Rail Type | Common Rail Type | Common Rail Type | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
| Bahan Bakar | Diesel | Diesel | Diesel | Diesel | Diesel | Bensin Tanpa Timbal |
| Kapasitas Tangki | 80L | 80L | 80L | 80L | 80L | 80L |
Sasis
| Transmisi | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic | Manual 6 Tingkat Kecepatan / 6 Speed Manual | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic |
| Suspensi Depan | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
| Suspensi Belakang | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
| Rem Depan | 17” Ventilated Disc Brake | 17” Ventilated Disc Brake | 17” Ventilated Disc Brake | 17” Ventilated Disc Brake | 17” Ventilated Disc Brake | 17” Ventilated Disc Brake |
| Rem Belakang | Tromol dengan Leading-Trailing / Leading-Trailing Drum | Tromol dengan Leading-Trailing / Leading-Trailing Drum | Tromol dengan Leading-Trailing / Leading-Trailing Drum | Tromol dengan Leading-Trailing / Leading-Trailing Drum | Tromol dengan Leading-Trailing / Leading-Trailing Drum | Tromol dengan Leading-Trailing / Leading-Trailing Drum |
| Sistem Rem Tambahan | ABS + EBD | ABS + EBD | ABS + EBD | ABS + EBD | ABS + EBD | ABS + EBD |
| Ukuran Ban | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 |
Dimensi
| P x L x T | 4.795 x 1.855 x 1.835mm |
|---|---|
| Jarak Poros Roda | 2.745mm |
| Jarak Pijak | 1.545mm |